<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Heidi Rootes, Naturopathic Physician and Certified Prolotherapist</title>
	<atom:link href="http://www.drheidirootes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drheidirootes.com</link>
	<description>&#34;healing&#34; - growing sound; getting well; mending</description>
	<lastBuildDate>Fri, 04 May 2012 16:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jog 15 minutes a Day &#8211; A great read from The Atlantic</title>
		<link>http://www.drheidirootes.com/featured/jog-15-minutes-a-day-a-great-read-from-the-atlantic/</link>
		<comments>http://www.drheidirootes.com/featured/jog-15-minutes-a-day-a-great-read-from-the-atlantic/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:40:06 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=925</guid>
		<description><![CDATA[Jog 15 Minutes a Day, Extend Your Life by 5 Years or More MAY 3 2012, 12:00 PM ET 2 Talk about a good value. You don&#8217;t even need to push yourself that hard. Springtime is here, and for many of us, that means dusting off those old running shoes that have languished in the [...]]]></description>
			<content:encoded><![CDATA[<p>Jog 15 Minutes a Day, Extend Your Life by 5 Years or More<br />
MAY 3 2012, 12:00 PM ET 2</p>
<p>Talk about a good value. You don&#8217;t even need to push yourself that hard.</p>
<p>Springtime is here, and for many of us, that means dusting off those old running shoes that have languished in the closet all winter. Maybe you need some extra motivation to get out the door. Well, try this on for size: just 15 minutes of jogging a day &#8212; at a slow or average pace &#8212; can lengthen your lifetime by more than five years.</p>
<p>That&#8217;s the latest from a European study of Copenhagen residents, the results of which are being presented this week at a conference in Dublin. Researchers compared joggers and non-joggers from a preexisting database of over 20,000 men and women ranging from 20 years old to 93. They found that an hour to two-and-a-half hours of jogging per week was linked to an increase in life expectancy among men by 6.2 years, and among women by 5.6 years.</p>
<p>Over the course of 35 years, the risk of death fell by 44 percent among joggers of both sexes. And more strenuous activity didn&#8217;t necessarily result in greater benefits, either.</p>
<p>&#8220;The relationship appears much like alcohol intake,&#8221; said Peter Schnor, chief cardiologist of the Copenhagen City Heart Study. &#8220;Mortality is lower in people reporting moderate jogging, than in non-joggers or those undertaking extreme levels of exercise.&#8221;</p>
<p>According to the study, breaking your runs into two or three chunks over the course of the week appears to yield the best results. Don&#8217;t worry about going fast, or exhausting yourself, said the researchers. It&#8217;s enough to feel just a little short of breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/jog-15-minutes-a-day-a-great-read-from-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemon Water: 10 Health Benefits</title>
		<link>http://www.drheidirootes.com/featured/lemon-water-10-health-benefits/</link>
		<comments>http://www.drheidirootes.com/featured/lemon-water-10-health-benefits/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:18:03 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=921</guid>
		<description><![CDATA[Many of us use lemon to decorate our glass or add a squeeze to freshen up our sparkling water; but, did you know that adding freshly squeezed lemon to your pure water has unbelievable health benefits: Good for stomach Lemon can help relieve many digestion problems when mixed with hot water. These include nausea, heartburn [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us use lemon to decorate our glass or add a squeeze to freshen up our sparkling water; but, did you know that adding freshly squeezed lemon to your pure water has unbelievable health benefits:</p>
<p>Good for stomach<br />
Lemon can help relieve many digestion problems when mixed with hot water. These include nausea, heartburn and parasites. Due to the digestive qualities of lemon juice, symptoms of indigestion such as heartburn, bloating and belching are relieved. By drinking lemon juice regularly, the bowels are aided in eliminating waste more efficiently. Lemon acts as a blood purifier and as a cleansing agent. The intake of lemon juice can cure constipation. It is even known to help relieve hiccups when consumed as a juice. Lemon juice acts as a liver tonic and helps you digest your food by helping your liver produce more bile. It decreases the amount of phlegm produced by your body. It is also thought to help dissolve gallstones.</p>
<p>Excellent for Skin Care<br />
Lemon, being a natural antiseptic medicine, can participate to cure problems related to skin. Lemon is a vitamin C rich citrus fruit that enhances your beauty, by rejuvenating skin from within and thus bringing a glow on your face. Daily consumption of lemon water can make a huge difference in the appearance of your skin. It acts as an anti-aging remedy and can remove wrinkles and blackheads. Lemon water if applied on the areas of burns can fade the scars. As lemon is a cooling agent, it reduces the burning sensation on the skin.</p>
<p>Aids in Dental Care<br />
Lemon water is used in dental care also. If fresh lemon juice is applied on the areas of toothache, it can assist in getting rid of the pain. The massages of lemon juice on gums can stop gum bleeding. It gives relief from bad smell and other problems related to gums.</p>
<p>Cures Throat Infections<br />
Lemon is an excellent fruit that aids in fighting problems related to throat infections, sore throat and tonsillitis as it has an antibacterial property. For sore throat, dilute one-half lemon juice with one-half water and gargle frequently.</p>
<p>Good for Weight Loss<br />
One of the major health benefits of drinking lemon water is that it paves way for losing weight faster, thus acting as a great weight loss remedy. If a person takes lemon juice mixed with lukewarm water and honey, it can reduce the body weight as well.</p>
<p>Controls High Blood Pressure<br />
Lemon water works wonders for people having heart problem, owing to its high potassium content. It controls high blood pressure, dizziness, nausea as well as provides relaxation to mind and body. It also reduces mental stress and depression.</p>
<p>Assist in curing Respiratory Disorders<br />
Lemon water assists in curing respiratory problems, along with breathing problems and revives a person suffering from asthma.</p>
<p>Good for treating Rheumatism<br />
Lemon is also a diuretic and hence lemon water can treat rheumatism and arthritis. It helps to flush out bacteria and toxins out of the body.</p>
<p>Reduces Fever<br />
Lemon water can treat a person who is suffering from cold, flu or fever. It helps to break fever by increasing perspiration.</p>
<p>Acts as a blood purifier<br />
The diseases like cholera or malaria can be treated with lemon water as it can act as a blood purifier.</p>
<p>Read more: http://www.lifemojo.com/lifestyle/top-10-health-benefits-of-lemon-water-1422542#ixzz1tqc2RhnT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/lemon-water-10-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Hormones</title>
		<link>http://www.drheidirootes.com/featured/battle-of-the-hormones/</link>
		<comments>http://www.drheidirootes.com/featured/battle-of-the-hormones/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:29:32 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormone imbalance]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[progesterone]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=919</guid>
		<description><![CDATA[The human body functions best when it is balanced in every area. When one area is out of balance the entire body is effected. Women’s hormones are delicate and can be thrown off balance by almost anything, including stress, illness, vitamin deficiencies and overload of negative outside factors. Estrogen and progesterone, the two primary female [...]]]></description>
			<content:encoded><![CDATA[<p>The human body functions best when it is balanced in every area. When one area is out of balance the entire body is effected. Women’s hormones are delicate and can be thrown off balance by almost anything, including stress, illness, vitamin deficiencies and overload of negative outside factors.</p>
<p>Estrogen and progesterone, the two primary female hormones, are closely interrelated and work in synergy. The key is knowing when estrogen becomes the dominant hormone and progesterone is deficient. There are very few women that are deficient in estrogen. Most are deficient in progesterone.</p>
<p>The following are helpful tip to work towards keeping a healthy balance between estrogen and progesterone levels.</p>
<p>-Avoid exposure to xenoestrogens. These foreign estrogens are in our food supply, personal care and household products, pharmaceuticals, plastics, pesticides, insecticides, HRT, birth control pills etc.<br />
-Natural progesterone balances the side effects of unopposed estrogen. A properly formulated natural progesterone cream is the natural safe choice over synthetic progesterone (progestins).<br />
-Avoid hormone-fed animal foods, high sugars and fats, highly refined, processed foods, caffeine, alcohol, food additives, preservatives and colours.<br />
-Increase fibre, choose natural or organic whole foods, hormone-free animal products, foods rich in antioxidants and omega-3, liver supporting foods, plenty of water.<br />
-Phytoestrogens are natural plant based foods/herbs that mimic estrogen. Generally weak estrogens with protective properties, however if experiencing estrogen dominance, phytoestrogens can only contribute and should be limited. Soy, flaxseed, red clover, black cohosh, chaste berry, dong quai.<br />
-Supplements to support liver detoxification, immune support, omega-3, multi vitamin/mineral.<br />
-Weight loss, stress control and quitting smoking are solutions to lower estrogen.<br />
-Exercise reduces estrogen production and stress and also reduces stagnation.<br />
-Get hormone levels checked and discuss proper estrogen metabolism with your healthcare practioner.</p>
<p>Read more at Suite101: Balancing Estrogen and Progesterone Levels: Understanding Progesterone and Estrogen Balance | Suite101.com http://linda-beadle.suite101.com/balancing-estrogen-and-progesterone-levels-a205535#ixzz1tkY8m13e</p>
<p>Read more at Suite101: Balancing Estrogen and Progesterone Levels: Understanding Progesterone and Estrogen Balance | Suite101.com http://linda-beadle.suite101.com/balancing-estrogen-and-progesterone-levels-a205535#ixzz1tkY8m13e</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/battle-of-the-hormones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Stats:  you are not alone in your back pain</title>
		<link>http://www.drheidirootes.com/uncategorized/back-stats-you-are-not-alone-in-your-back-pain/</link>
		<comments>http://www.drheidirootes.com/uncategorized/back-stats-you-are-not-alone-in-your-back-pain/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:55:22 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[prolotherapy]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[low back pain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[PRP]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=917</guid>
		<description><![CDATA[Back Pain Statistics: In 1991, Statistics Canada reported that back pain was the most common cause of workers&#8217; compensation, or 28%! Accidents causing days of incapacity to work: 5% to 15% work during leisure Health problems related to working conditions most frequently cited: 30% due to back pain 28% due to stress The back pain [...]]]></description>
			<content:encoded><![CDATA[<p>Back Pain Statistics:<br />
In 1991, Statistics Canada reported that back pain was the most common cause of workers&#8217; compensation, or 28%!</p>
<p>Accidents causing days of incapacity to work:<br />
5% to 15% work during leisure</p>
<p>Health problems related to working conditions most frequently cited:<br />
30% due to back pain<br />
28% due to stress</p>
<p>The back pain in Canada (1993) include :<br />
Professions where back pain are the most common: handlers and nursing staff<br />
Lesion the most frequent: 76% are sprains which 58% are located in the lumbar column<br />
Cause on average 41 days absence from work and costs $ 2 012 for damages / injuries<br />
4 to 5 people felt in their lifetime pain in lower back. (according to Genevieve Charest, the Department of Kinesiology, University of Sherbrooke)<br />
Each day, we bow our backs 1 500 to 2 000 times.<br />
35% of the postures are harmful<br />
3 600 000 working days lost<br />
1st cause of consultation centres in pain<br />
50% of children have sore back and sometimes as young as 8 years<br />
The back pain accounts for 13% of accidents each year<br />
Between 12 and 34% of the population suffers from cervicalgie<br />
It is the 1st cause of disability among children under 45 years</p>
<p>Non-Surgical treatment for Back Pain<br />
prolotherapy (read more in services section of this site)<br />
platelet rich plasma therapy<br />
acupuncture<br />
massage<br />
physiotherapy<br />
chiropractic care</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/uncategorized/back-stats-you-are-not-alone-in-your-back-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unusual Suspects:  Hidden Skin Agers</title>
		<link>http://www.drheidirootes.com/career/unusual-suspects-hidden-skin-agers/</link>
		<comments>http://www.drheidirootes.com/career/unusual-suspects-hidden-skin-agers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:47:41 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[dermatology]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=903</guid>
		<description><![CDATA[Here are 3 things that most of us do that age our skin! 1. The Luffa: sloughs off dead skin but can also accelerate aging by increasing skin turnover and decreasing skin elasticity. Instead try a washcloth with a moisturizing skin wash to keep skin soft, supple and young looking 2. Your Pillow?! Did you [...]]]></description>
			<content:encoded><![CDATA[<p>Here are 3 things that most of us do that age our skin!</p>
<p>1.  The Luffa:  sloughs off dead skin but can also accelerate aging by increasing skin turnover and decreasing skin elasticity.  Instead try a washcloth with a moisturizing skin wash to keep skin soft, supple and young looking<br />
2.  Your Pillow?!  Did you know sleeping on your side with your face pressed against your pillow creates vertical face wrinkles?  Instead sleep on your back with a neck pillow for support or, at the very least try a satin pillow case to reduce wrinkling while you sleep.<br />
3.  Antibacterial Soap:  strips the skin of oil and increases aging of the skin on your hands.  Since hands often show the first signs of aging this is one area we want to protect.  Use moisturizing soap and wear gloves when washing dishes or using any household cleaning products.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/career/unusual-suspects-hidden-skin-agers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>30 Days to a Healthier You!</title>
		<link>http://www.drheidirootes.com/featured/30-days-to-a-healthier-you/</link>
		<comments>http://www.drheidirootes.com/featured/30-days-to-a-healthier-you/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:49:13 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[30 Day Challenge]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=909</guid>
		<description><![CDATA[It seems everywhere you go these days from yoga studios to health food stores, the 30 Day Health Challenge is being promoted. Why? 30 days gives you a good amount of time to lose some bad habits and replace them with a few good ones. I recently did a segment on Urban Rush about a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems everywhere you go these days from yoga studios to health food stores, the 30 Day Health Challenge is being promoted. Why? 30 days gives you a good amount of time to lose some bad habits and replace them with a few good ones. I recently did a segment on Urban Rush about a simple 30 Day Challenge you can do on your own, watch:</p>
<p><object style="height: 195px; width: 320px"><param name="movie" value="http://www.youtube.com/v/xbIl8KJheVQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/xbIl8KJheVQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="320" height="180"></object></p>
<p>Here is the diet portion:</p>
<p>Eat as much of the following foods as required, fruit and vegetables can be eaten either cooked or raw.<br />
• Rice (white or brown), quinoa, millet<br />
• All vegetable except potato, tomato and corn<br />
• All fruit except citrus and banana (lemon is okay)<br />
• All nuts and seeds except peanuts<br />
• All fish<br />
• Meat (limit red meat)<br />
• Olive oil, flax oil, all herbs and spices<br />
Liquids include tea and water (add lemon to your water for extra clensing benefit!)</p>
<p>At the end of your 30 days try to maintain two healthy habits and lose 2 harmful ones.</p>
<p>Good Luck Vancouver!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/30-days-to-a-healthier-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dementia cases world wide estimated to triple by 2050 &#8211; WHO</title>
		<link>http://www.drheidirootes.com/featured/dementia-cases-world-wide-estimated-to-triple-by-2050-who/</link>
		<comments>http://www.drheidirootes.com/featured/dementia-cases-world-wide-estimated-to-triple-by-2050-who/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:23:34 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[dementia]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=907</guid>
		<description><![CDATA[Some 35.6 million people were living with dementia in 2010, but that figure is set to double to 65.7 million by 2030, the U.N. health agency said Wednesday. In 2050, it expects dementia cases to triple to 115.4 million. Dementia, a brain illness that affects memory, behavior and the ability to perform even common tasks, [...]]]></description>
			<content:encoded><![CDATA[<p>Some 35.6 million people were living with dementia in 2010, but that figure is set to double to 65.7 million by 2030, the U.N. health agency said Wednesday. In 2050, it expects dementia cases to triple to 115.4 million.</p>
<p>Dementia, a brain illness that affects memory, behavior and the ability to perform even common tasks, affects mostly older people. About 70 percent of cases are believed to be caused by Alzheimer&#8217;s.</p>
<p>In the last few decades, dementia has become a major public health issue in rich countries. But with populations in poor and middle-income countries projected to grow and age rapidly over the coming decades, WHO appealed for greater public awareness and better support programs everywhere.</p>
<p>The share of cases in poor and middle-income countries is expected to rise from just under 60 percent today, to over 70 percent by 2050.</p>
<p>So far, only eight countries — including Britain, France and Japan — have national programs to address dementia, WHO said. Several others, such as the United States, have plans at the state level. Canada has no program in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/dementia-cases-world-wide-estimated-to-triple-by-2050-who/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Nutrients you might be missing</title>
		<link>http://www.drheidirootes.com/featured/5-nutrients-you-might-be-missing/</link>
		<comments>http://www.drheidirootes.com/featured/5-nutrients-you-might-be-missing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:24:16 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[women't health]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=904</guid>
		<description><![CDATA[We all know eating healthy is essential to good health but there are a few key nutrients that many of us are missing. Dr. Oz recently posteed a great piece on 5 essential nutrients that are commonly missed in North American diets: Vitamin B 12 Vitamin B12 plays many essential roles in our bodies that [...]]]></description>
			<content:encoded><![CDATA[<p>We all know eating healthy is essential to good health but there are a few key nutrients that many of us are missing.  Dr. Oz recently posteed a great piece on 5 essential nutrients that are commonly missed in North American diets:</p>
<p>Vitamin B 12</p>
<p>Vitamin B12 plays many essential roles in our bodies that help us feel good, look good and think clearly:</p>
<p>    B12 is necessary for the manufacture of red blood cells.<br />
    It is needed for DNA to replicate normally&#8211;a process that leads to the creation healthy new cells.<br />
    B12 supports brain and nerve health and function.<br />
    A B12 deficiency can cause anemia, fatigue, dizziness and irritability.</p>
<p>To make sure you’re getting enough B12 in your diet, eat foods that contain high amounts of B12 including: sardines, salmon, and beef.</p>
<p>Dietary Fiber</p>
<p>It can be difficult to get the recommended 25-35 grams of fiber daily. But doing so can yield many health benefits:</p>
<p>    Fiber helps you feel full longer and therefore may support weight management<br />
    It supports cardiovascular health<br />
    Fiber promotes blood sugar balance<br />
    Dietary fiber promotes regularity and detoxification</p>
<p>Good sources of dietary fiber include: whole grain bread or pasta, oatmeal, apples, or beans.</p>
<p>Calcium</p>
<p>Most Americans&#8211;young and old&#8211;are not getting enough calcium. Calcium is not only important for healthy bones, it is vital for healthy blood vessels, muscle contractions and nerve signal transmission.</p>
<p>Good sources of calcium include milk and fortified orange juice. Both contain about 500 milligrams of calcium in an 8 oz glass. Dr. Oz recommends that adults get at least 1,000 – 1,300 mg of calcium a day plus 600 milligrams of magnesium per day to help your body absorb calcium.</p>
<p>Vitamin D</p>
<p>Like calcium, vitamin D is necessary for bone health, but it also supports your immune system and inflammatory balance.</p>
<p>Milk and some dairy products are fortified with vitamin D. Other sources include fatty fish like salmon and mackerel, as well as beef and egg yolks. Your body can also create vitamin D from exposure to sunlight.</p>
<p>Omega-3 Fatty Acids</p>
<p>Next on Dr. Oz’ list of nutrients we may be missing are omega-3 fatty acids found in fatty fish. Omega-3 fatty acids are now the most popular dietary supplement on the market and among the top doctor recommended supplements for overall good health. Omega-3 fatty acids:</p>
<p>    Promote cardiovascular health<br />
    Support inflammatory balance<br />
    Promote joint flexibility and comfort<br />
    DHA in fish oil promotes brain health, memory and cognitive function</p>
<p>Good sources of omega-3s are cod, salmon, scallops and shrimp. If you don’t care for the taste of fish, other omega-3 sources include walnuts, flax seeds and soybeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/5-nutrients-you-might-be-missing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Anti Aging Myths</title>
		<link>http://www.drheidirootes.com/featured/5-anti-aging-myths/</link>
		<comments>http://www.drheidirootes.com/featured/5-anti-aging-myths/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:31:41 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anti aging]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=901</guid>
		<description><![CDATA[With so much information out there about how to stay young and live forever it can get very confusing. Let&#8217;s demystify some common misconceptions that can send us to an early grave: 1. You are covered if your makeup contains SPF: untrue! There is not enough coverage in your makeup to protect you against the [...]]]></description>
			<content:encoded><![CDATA[<p>With so much information out there about how to stay young and live forever it can get very confusing.  Let&#8217;s demystify some common misconceptions that can send us to an early grave:</p>
<p>1.  You are covered if your makeup contains SPF:  untrue!  There is not enough coverage in your makeup to protect you against the harmful rays of the sun that lead to cancer and (gasp) premature aging!</p>
<p>2.  Wrinkles make you look old:  lie!  its actually the changes in the shape of a face that makes it look older.  sunken cheeks and hollow under eyes are dead givaways of another birthday passed.  </p>
<p>3.  The more you exfoliate the better:  wrong!  Over exfoliating is irritating to the skin resulting in greater cell turnover and more rapidly aging skin.  Exfoliate once a week max!</p>
<p>4.  The older you get the more coverage you need:  nope!  foundation settles into wrinkles and fine lines making them look deeper and skin look duller&#8230;.and you look older</p>
<p>5.  You only need SPF on your face:  one word:  turkey neck!  If you don&#8217;t protect your neck prepare to wear turtle necks all year round starting at age 50. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drheidirootes.com/featured/5-anti-aging-myths/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are We to Blame for the Increase in Allergies This Year?</title>
		<link>http://www.drheidirootes.com/featured/are-we-to-blame-for-the-increase-in-allergies-this-year/</link>
		<comments>http://www.drheidirootes.com/featured/are-we-to-blame-for-the-increase-in-allergies-this-year/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:58:02 +0000</pubDate>
		<dc:creator>Dr. Heidi Rootes</dc:creator>
				<category><![CDATA[allergies]]></category>
		<category><![CDATA[anti aging medicine]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.drheidirootes.com/?p=899</guid>
		<description><![CDATA[In truth the answer is yes! Developers and municipal governments across the lower mainland are instructing gardeners to plant more male clones. Female plants produce fruit, seeds, and berries which drop on the ground, clutter up gutters and make a mess of cars. To avoid this mess and added expense in clean up costs more [...]]]></description>
